Unbeatable deal alert: $250 Price Drop on Asus ROG Zephyrus G16 OLED - Limited time offer!
You can get it on monthly installments too
3 min. read
Published on
Read our disclosure page to find out how can you help Windows Report sustain the editorial team. Read more
Spring season is here, and so is the sale; this time, we will discuss the 16-inch powerful Asus ROG Zephyrus, a mighty gaming machine available at all-time low prices at Best Buy.
Best Buy is offering a $250 or 13% discount on the original price so that you can get your hands on the brand-new device powered by an Intel Core Ultra 9 Processor and NVIDIA GeForce RTX 4070. The original price is $1999.99, and after the discount, it is $1,749.99.
You can also get it with monthly payments of $145.84/mo through the site’s 12-month Financing scheme. Let’s take a look at the specifications of the laptop to help you decide whether it is for you:
ROG Zephyrus G16 (2024) GU605 GU605MY-G16.U94090 | |
Color | Eclipse Gray |
Operating System | Windows 11 Home |
Processor | Intel® Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) 8GB GDDR6 |
Neural Processor | Intel AI Boost NPU |
Advanced Graphics Rendering Techniques | DLSS 3 (Deep Learning Super Sampling), Ray tracing |
Display | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio – DCI-P3:100% Pantone Validated – Support Dolby Vision HDR: Yes Refresh rate: 240Hz Touch Screen – No |
Display type | OLED |
Memory | 8GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) – Max Capacity:16GB CPU Base Clock frequency – 2.3 gigahertz CPU Boost Clock frequency – 5.1 gigahertz |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt 4 support DisplayPort / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x card reader (SD) (UHS-II, 312MB/s) |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery | 330 watts, 90WHrs, 4S1P, 4-cell Li-ion |
Camera | Front-Facing Camera: Yes Front-Facing Camera Video Resolution: 1080p Built-In Microphone: Yes |
Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
AURA SYNC | Yes |
Device Lighting | Slash Lighting |
Weight | 1.85 Kg (4.08 lbs) |
Dimensions (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) |
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) McAfee 30 days free trial |
Included in the Box | ROG Zephyrus G16 Sleeve (2024) ROG Impact Gaming Mouse TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
What do you think about this Asus ROG Zephyrus G16 OLED gaming laptop? Share your thoughts in the comments section below.
User forum
0 messages