Sony Increases PS5 & PlayStation Portal Prices in Southeast Asia
Sony has announced a fresh round of price increases for the PS5 lineup, but this time the new pricing will be affecting Southeast Asian players. Not to forget, Sony recently increased the prices of the PS5 Standard Disc Edition by $100, while the Pro model received a $150 increase in the US starting April 2. The previously hiked prices have been applicable for the U.K. and Japan.
PS5 price hike reaches Southeast Asia
For the Southeast Asia market, the increased prices will be applicable starting May 1, 2026, on the purchase of the PS5 lineup along with the PlayStation Portal across select markets.
Sony says that the latest PS5 price hike is the result of “continued pressures in the global economic landscape.” As of now, players in Singapore, Malaysia, Thailand, Indonesia, the Philippines, and Vietnam will be hit by the increased price of the PS5 console family.
Here’s a quick look at the new pricing of the PS5 family:
| Country | Product | Previous SRP | New SRP | Change | Change % |
| Singapore | PS5 | SGD 799 | SGD 849 | +SGD 50 | +6.3% |
| Singapore | PS5 Digital Edition | SGD 669 | SGD 764 | +SGD 95 | +14.2% |
| Singapore | PS5 Pro | SGD 1,069 | SGD 1,167 | +SGD 98 | +9.2% |
| Singapore | PlayStation Portal | SGD 295.90 | SGD 347 | +SGD 51.10 | +17.3% |
| Malaysia | PS5 | MYR 2,499 | MYR 2,799 | +MYR 300 | +12.0% |
| Malaysia | PS5 Digital Edition | MYR 2,069 | MYR 2,499 | +MYR 430 | +20.8% |
| Malaysia | PS5 Pro | MYR 3,849 | MYR 3,999 | +MYR 150 | +3.9% |
| Malaysia | PlayStation Portal | MYR 999 | MYR 1,099 | +MYR 100 | +10.0% |
| Thailand | PS5 | THB 18,690 | THB 20,990 | +THB 2,300 | +12.3% |
| Thailand | PS5 Digital Edition | THB 15,690 | THB 18,790 | +THB 3,100 | +19.8% |
| Thailand | PS5 Pro | THB 29,490 | THB 30,990 | +THB 1,500 | +5.1% |
| Thailand | PlayStation Portal | THB 7,790 | THB 8,380 | +THB 590 | +7.6% |
| Indonesia | PS5 | IDR 9,699,000 | IDR 11,399,000 | +IDR 1,700,000 | +17.5% |
| Indonesia | PS5 Digital Edition | IDR 8,199,000 | IDR 9,999,000 | +IDR 1,800,000 | +22.0% |
| Indonesia | PlayStation Portal | IDR 3,599,000 | IDR 5,199,000 | +IDR 1,600,000 | +44.5% |
| Philippines | PS5 | PHP 30,790 | PHP 40,032 | +PHP 9,242 | +30.0% |
| Vietnam | PS5 | VND 13,300,000 | VND 16,900,000 | +VND 3,600,000 | +27.1% |
Source: Sony
As you can see in the aforementioned table, the Philippines records the biggest PS5 increase, jumping a whopping 30%. Vietnam sits in second place, recording a major price hike for the PS5, standing at a 27% increase.
PlayStation Portal also sees price increase in some regions
Sony has also increased the PlayStation Portal price across Singapore, Malaysia, and Indonesia. Among them, Indonesia sees the largest, 44.5% price increase. All that said, it appears Sony is standardizing pricing globally, though uneven increases hint at region-specific adjustments.
If you live in any of the aforementioned regions and are looking to buy any of the affected products, make sure you get them right away.
Read our disclosure page to find out how can you help Windows Report sustain the editorial team. Read more
User forum
0 messages