Lenovo ThinkPad X1 Carbon Gen 14 and X1 2-in-1 Gen 11 Aura Edition Details Leak Online
Earlier today, we reported on the leaked ThinkBook Plus Gen 7 Auto Twist laptop, which rotates using an electromotor, which won’t be showcased as a concept but as a consumer-facing product. Speaking of which, Windows Latest has also leaked ThinkPad X1 Carbon Gen 14 Aura Edition and ThinkPad X1 2-in-1 Gen 11 Aura Edition. Just to be clear, these will be Lenovo’s flagship offering.

Both laptops will pack the Intel Core Ultra X7 Series 3 processors with up to 12Xe GPU and an integrated NPU with 50 TOPS under the hood. Lenovo is focusing on repairability and sustained performance with these devices. According to the report, both laptops use a new design that places internal components on both sides of the motherboard to save space for better cooling and easier repairability. iFixit reportedly rated them 9 out of 10 in terms of repairability. That’s not all; you’ll find an unusually large haptic touchpad in these upcoming devices.
The laptops will come with 20% better heat dissipation alongside the capacity to “maintain 30W of sustained load.” You’ll also find a new 10MP camera with a wide field of view (110 degrees) and advanced distortion correction on both the ThinkPad X1s. Meanwhile, the 2-in-1 model comes with a new magnetically docked pen that can be changed and stored easily.
Full specifications of ThinkPad X1 Carbon Gen 14 Aura Edition and ThinkPad X1 2-in-1 Gen 11 Aura Edition
| Specification | ThinkPad X1 Carbon Gen 14 | ThinkPad X1 2-in-1 Gen 11 |
| Display (14-inch) | WUXGA IPS AG 500 nits, ICT, LP LBL EyeSafe, 100% sRGBWUXGA IPS AG 500 nits, OCT, LBL EyeSafe, ePrivacy, 100% sRGB2.8K OLED AGARAS 500 nits, VRR, AOFT Touch, LBL EyeSafe, 100% DCI-P32.8K OLED AGARAS 500 nits, VRR, LBL EyeSafe, 100% DCI-P32.8K OLED AG 500 nits, VRR LBL EyeSafe, 100% DCI-P3 | WUXGA IPS AR 500 nits, Touch, Low Power LBL, EyeSafeWUXGA IPS AG 500 nits, Touch, Low Power LBL, EyeSafeWUXGA IPS AG 500 nits, Touch, ePrivacy, EyeSafe2.8K OLED AR 500 nits, VRR, EyeSafe, Touch |
| Processor | Intel Core Ultra X7 Series 3 processors with up to 50 TOPS NPU | |
| Memory | Up to 64GB LPDDR5x 9600MT/s | |
| Graphics | Intel ARC 12Xe or Intel Integrated | |
| Operating System | Windows 11, Linux | |
| Camera | Up to 10MP with wide field of view and Immervision | |
| Storage | Up to 2TB PCIe Gen 5 | |
| Battery | 58Whr | |
| Ports | 3x Thunderbolt 41x USB-A 3.2HDMI 2.1Audio jack (192k sampling) | |
| Audio | 2x speakers, B2B + Tweeter2x microphones with Elevoc Noise Cancellation | |
| Dimensions | 312.5 x 215.75 x 7.7–15.3 mm12.30 x 8.49 x 0.30–0.60 in | 313.5 x 219.25 x 9.4–16.4 mm12.34 x 8.63 x 0.37–0.65 in |
| Weight | Starting at 996g | Starting at 1.182kg (2.61 pounds) |
| Color | Eclipse Black | Thunder Grey |
| Security | Power/Fingerprint on Keyboard, ThinkShield, IR Camera, Webcam privacy shutter, dTPM, Secured-Core PC | |
| Connectivity | Wi-Fi 7, NFC, 5G, 4G CAT6, Bluetooth 5.4 | |
| Responsible Design | A cover: 100% bio-based carbon fiber plate, 61% PCC PC + 20% recycled CF frame resinD cover (OLED): 90% recycled magnesiumD cover (WUXGA): 50% PIC + 5% PCC recycled aluminumC frame / S frame: 90% recycled magnesiumKeyboard (keycaps): 85% PCC recycled material (black keyboard)Keyboard (base plate): 50% recycled PIR aluminumSpeaker enclosure: 98% PCC recycled materialTouchPad: 30% PCC recycled material (Haptic TouchPad magnet)Battery: 100% recycled cobaltBattery frame: 90% PCC recycled materialAdaptor: 90% PCC recycled materialCable/antenna holders: 30% PCC + 5% Lenovo closed-loop PCCFan housing: 25% PCC recycled plastic + 90% recycled steelPackaging: Plastic-free primary packaging | A cover: 75% recycled aluminumD cover: 50% PIC + 5% PCC recycled aluminumC frame / S frame: 90% recycled magnesiumKeyboard (keycaps): 85% PCC recycled material (black keyboard)Keyboard (base plate): 50% recycled PIR aluminumSpeaker enclosure: 98% PCC recycled materialTouchPad: 30% PCC recycled material (Haptic TouchPad magnet)Battery: 100% recycled cobaltBattery frame: 90% PCC recycled materialAdaptor: 90% PCC recycled materialCable/antenna holders: 30% PCC + 5% Lenovo closed-loop PCCFan housing: 25% PCC recycled plastic + 90% recycled steelPackaging: Plastic-free primary packaging |
Read our disclosure page to find out how can you help Windows Report sustain the editorial team. Read more
User forum
0 messages