Exclusive: Here is Samsung's 2024 Galaxy Book 4 lineup's full specifications
2024 Galaxy Book family receives a healthy spec bump.
6 min. read
Published on
Read our disclosure page to find out how can you help Windows Report sustain the editorial team. Read more
Samsung’s Galaxy Book laptops are well known for their mobility and flexibility characteristics, carrying out enough power to work or to do a bit of gaming on the road. The lineup is seen as a soft of rival to the Microsoft Surface laptops, or even Apple’s MacBooks.
The new lineup, Galaxy Book 4, is set to debut in 2024, and thanks to our trusty source, we have exclusive insights on it. There are 5 new devices: Galaxy Book 4, Galaxy Book 4 360, Galaxy Book 4 360 Pro, Galaxy Book 4 Pro, and finally, Galaxy Book 4 Ultra.
At first glance, they’re similar in specifications to the Galaxy Book 3 lineup. All of the new devices sport Intel processors, continuing the current lineup’s usage of Intel CPUs (why wouldn’t Samsung try AMD processors, though?).
This lineup also comes as a surprise regarding processors, because we were all kind of expecting Samsung to eventually integrate the new Qualcomm Oryon processors, announced last year, into the Galaxy Book laptops. However, these laptops are Intel-based, so it might be a while until Oryon is released (we speculate a 2024 Q2-Q3 release).
But without further ado, let’s get into details about the new Galaxy Book 4 devices.
Galaxy Book 4 lineup: Full specifications
As we mentioned earlier, there are 5 new devices in this lineup. Each of them is different and suited for different situations, but as far as we can tell from the specifications, all of them are meant for mobility.
Galaxy Book 4
The lightest of them all, the Galaxy Book 4 is the entry device in this lineup. Based on the main specifications, as you can see below, this laptop is meant for office work.
CPU | Intel® Core™ 5 Processor 120U (Up to 5.0 GHz 12 MB Smart Cache) |
GPU | Intel® Graphics |
RAM | 8 GB LPDDR4x |
Display | 15.6” FHD LED Anti-Glare 1920 x 1080 |
Storage | 512 GB NVMe SSD Slots: 2 |
Connectivity | Bluetooth v5.1 Wi-Fi 6 802.11 ax 2×2 |
We don’t have a price for it, but if we are to compare it to Galaxy Book 3’s $999 price, this device should be around it, more or less.
Galaxy Book 4 360
Book 4 360’s heavier specs could make it a suitable choice for those who want to work, and do a bit of light content editing/gaming on the side as well, as you can see in the specs below.
CPU | Intel® Core™ 5 Processor 120U (Up to 5.0 GHz 12 MB Smart Cache) |
GPU | Intel® Graphics |
RAM | 8 GB LPDDR5 |
Display | 15.6” FHD AMOLED 1920 x 1080 Touch Screen |
Storage | 265 GB NVMe SSD Slots: 2 |
Connectivity | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
This one should cost around $999 as well, as the current Galaxy Book 3 360 is priced around this sum.
Galaxy Book 4 Pro
This device is a better version of the Galaxy Book 4, focused on ultra mobility and a stronger set of specifications, as you can see below. It’s meant for the same goals, office work + editing on-the-go.
CPU | Intel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) |
GPU | Intel® Arc Graphics |
RAM | 16 GB LPDDR5X |
Display | 14” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective |
Storage | 512 GB NVMe SSD Slots: 2 |
Connectivity | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
We don’t have a price for it, but if we compare it to Galaxy Book 3 Pro, this device should cost around $1.449.
Galaxy Book 4 Pro 360
The Pro 360 version is meant for those who want a 2-in-1 device: for working and gaming. This is a big laptop, and it has some big specs to show it.
CPU | Intel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) |
GPU | Intel® Arc Graphics |
RAM | 16 GB LPDDR5X |
Display | 16” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective Digitizer |
Storage | 1 TB NVMe SSD Slots: 1 |
Connectivity | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
The price for it might be around $1899 if we compare it to the current Galaxy Book 3 Pro 360.
Galaxy Book 4 Ultra
The high-end laptop of this lineup, Book 4 Ultra sports some incredible specifications, as you can see below. It comes with a Core 9 Processor, GeForce RTX 4070, and 32 GB of RAM. Basically, you can use it for high-end gaming, high-end professional editing, content production, and so on.
CPU | Intel® Core™ 9 Processor 185H (Up to 5.1 GHz 24 MB L3 Cache) |
GPU | NVIDIA® GeForce® RTX 4070 Laptop GPU 8GB GDDR6 |
RAM | 32 GB LPDDR5X |
Display | 16” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective |
Storage | 1 TB NVMe SSD Slots: 2 |
Connectivity | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
However, you should know that this device could end up being quite expensive. If we compare it to the current Galaxy Book 3 Ultra, which costs around $2.399, this device should have a similar or even higher price.
Below, you can find a list of the complete specifications of all the Galaxy Book 4 devices:
Galaxy Book4 | Galaxy Book4 360 | Galaxy Book4 360 Pro | Galaxy Book4 Pro | Galaxy Book4 Ultra | |
Processor | Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12 MB Smart Cache) | Intel® Core™ 5 Processor 120U (1.4 GHz up to 5.0 GHz 12 MB Smart Cache) | Intel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) | Intel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) | Intel® Core™ 9 Processor 185H (Up to 5.1 GHz 24 MB L3 Cache) |
Display | 15.6” FHD LED Anti-Glare 1920 x 1080 | 15.6” FHD AMOLED 1920 x 1080 Touch Screen | 16” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective Digitizer | 14” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective | 16” WQXGA AMOLED 2880 x 1800 Touch Screen Anti-Reflective |
Storage | 512 GB NVMe SSD SSD Slots: 2 | 265 GB NVMe SSD SSD Slots: 2 | 1 TB NVMe SSD SSD Slots: 1 | 512 GB NVMe SSD SSD Slots: 2 | 1 TB NVMe SSD SSD Slots: 2 |
OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Weight | 1,57 kg (3.46 lbs) | 1,46 kg (3.22 lbs) | 1,66 kg (3.66 lbs) | 1,26 kg (2.78 lbs) | 1,86 kg (4.10 lbs) |
Audio/Video | 720p HD Camera Stereo Speakers Dolby Atmos® Internal Dual Ray Digital Mic | 1080p FHD Camera Stereo Speakers Dolby Atmos® Internal Dual Ray Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Internal Dual Ray Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Internal Dual Ray Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Internal Dual Ray Digital Mic |
Memory | 8 GB LPDDR4x | 8 GB LPDDR5 | 16 GB LPDDR5X | 16 GB LPDDR5X | 32 GB LPDDR5X |
Adapter | 54 Wh 45 W USB Type-C Adapter | 68 Wh 65 W USB Type-C Adapter | 76 Wh 65 W USB Type-C Adapter | 68 Wh 65 W USB Type-C Adapter | 76 Wh 140 W USB Type-C Adapter |
Width Depth Height | 365 x 229 x 15.4 mm (14.04″ x 9.02″ x 0.61″) | 355 x 228 x 13.7 mm (14″ x 9.9″ x 0.5″) | 355 x 252 x 12.8 mm (14.04″ x 9.02″ x 0.61″) | 312.4 x 223 x 11.6 mm (12.30″ x 8.8″ x 0.46″) | 355 x 250 x 16.5 mm (13.99″ x 9.86″ x 0.65″) |
Network | Bluetooth v5.1 Wi-Fi 6 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
Color | Moonstone Gray | Moonstone Gray | Moonstone Gray | Moonstone Gray | Moonstone Gray |
Peripherals | 1 USB 3.2 2 Thunderboltâ„¢ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderboltâ„¢ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderboltâ„¢ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderboltâ„¢ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderboltâ„¢ 4 1 HDMI MicroSD Card Reader HeadPhone/Mic jack |
Video card | Intel® Graphics | Intel® Graphics | Intel® Arc Graphics | Intel® Arc Graphics | NVIDIA® GeForce® RTX 4070 Laptop GPU 8GB GDDR6 |
Security | TPM | TPM Fingerprint Reader | TPM Fingerprint Reader | TPM Fingerprint Reader | TPM Fingerprint Reader |
Keyboard | Numeric Key Clickpad | Numeric Key Backlit Touchscreen Clickpad | Numeric Key Backlit Touchscreen Clickpad | Backlit Touchscreen Clickpad | Numeric Key Backlit Touchscreen Clickpad |
If Galaxy Book 4 is priced around the current Book 3 devices, these new laptops can become a real competitor to Microsoft Surface laptops, or Apple’s MacBooks, as we mentioned earlier. Samsung has the potential to be a strong competitor in this market, as well.
What do you think? Are you excited about the Galaxy Book 4 lineup?
User forum
1 messages